UnitDescription <meta name="keywords" content="3 bedroom ski in/out, loft at winter park village condo” /> | | Base Village Loft 106 | | Unit Details | | | | Bedrooms: 3 | Bathrooms: 3 | Sleeps: 10 | | Unit Type: Condominium | | | | | | Stay in the brand new Village at Winter Park located at the base area. Enjoy granite countertops, high end furnishings, and staying where all of the action is. This two level loft is everything you could dream up for a luxurious ski in/out vacation in Colorado. You can walk to the slopes and go downstairs to one of the delicious base village restaurants including The Cheeky Monk, Lime, Goody's and Back Bowl Soup Company. Plus you get free parking in the private garage connected to the loft.
Sleeping Arrangements: Sleeps up to 10 people. King bed in the master bedroom and a queen bed in the second bedroom. In the third bedroom, there is a bunk bed with a full mattress on the bottom bunk, plus a twin trundle bed. There's also a brand-new, best-on-the-market, oversized queen pullout bed in the living room.
Distance to Resort: Three-minute walk to the Zephyr chairlift
See Video of Village and Walk to the Lift
- Gas fireplace
- Brand New, High-End Kitchen
- Ski in/out
- 3 Flat screen TVs & DVDs
- Electric grill on patio
- Jetted Tub in Master
- CD/DVD player
- Granite countertops in kitchen, bar, and baths
- Free Private Garage
- washer/dryer in unit
- Private balcony
- High-speed internet
| | | | |
| | | | | | | | | | |  | | Living room | |  | | Living room | |  | | Kitchen bar | |  | | Kitchen | |  | | Dining area | |  | | 1st floor bathroom | |  | | Master bedroom | |  | | Master bedroom | |  | | Master bathroom | |  | | 2nd bedroom | |  | | 2nd bedroom | |  | | 3rd bedroom | |  | | 2nd bathroom | |  | | Entry hall | |  | | Private W/D | |  | | Grill and seating | |  | | View from balcony | |  | | Come ski Winter Park! | | | | | | | You may use the availability calendars to find an available date for your trip. This unit must be reserved at least 1 day(s) in advance and no more than 365 day(s) in advance. | | | | | | | |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | 1 | 2 | 3 | 4 | 5 | 6 | | | |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | | |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | 1 | 2 | 3 | 4 | 5 | | | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | | | | | | | | Available | | | Unavailable | | | Current Date | | | | | | | | | Summer Season (7/26/2010 - 11/16/2010) | $375.00 | $390.00 | N/A | N/A | 2 night(s) | | Early Ski Season (11/17/2010 - 12/16/2010) | $435.00 | $450.00 | N/A | N/A | 3 night(s) | | Early Holiday Season (12/17/2010 - 12/24/2010) | $895.00 | $910.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2010 - 12/31/2010) | $1,295.00 | $1,295.00 | N/A | N/A | 5 night(s) | | Christmas/New Year Week (1/1/2011 - 1/1/2011) | $1,295.00 | $1,295.00 | N/A | N/A | 5 night(s) | | Early Holiday Season (1/2/2011 - 1/2/2011) | $895.00 | $910.00 | N/A | N/A | 4 night(s) | | Regular Ski Season 2011 (1/3/2011 - 1/13/2011) | $455.00 | $595.00 | N/A | N/A | 4 night(s) | | MLK Weekend 2011 (1/14/2011 - 1/16/2011) | $775.00 | $775.00 | N/A | N/A | 4 night(s) | | Regular Ski Season 2011 (1/17/2011 - 2/17/2011) | $455.00 | $595.00 | N/A | N/A | 4 night(s) | | President's Day Weekend 2011 (2/18/2011 - 2/20/2011) | $835.00 | $835.00 | N/A | N/A | 4 night(s) | | Powder Ski Season (2/21/2011 - 3/10/2011) | $455.00 | $595.00 | N/A | N/A | 4 night(s) | | Spring Break 2011 (3/11/2011 - 3/26/2011) | $1,075.00 | $1,075.00 | N/A | N/A | 5 night(s) | | Powder Ski Season (3/27/2011 - 4/2/2011) | $455.00 | $595.00 | N/A | N/A | 4 night(s) | | Late Ski Season 2011 (4/3/2011 - 4/24/2011) | $435.00 | $450.00 | N/A | N/A | 4 night(s) | | Summer 2011 (4/25/2011 - 7/21/2011) | $375.00 | $390.00 | N/A | N/A | 3 night(s) | | Jazz Fest 2011 (7/22/2011 - 7/24/2011) | $390.00 | $390.00 | N/A | N/A | 3 night(s) | | Summer 2011 (7/25/2011 - 11/16/2011) | $375.00 | $390.00 | N/A | N/A | 3 night(s) | | Early Ski Season (11/17/2011 - 12/16/2011) | $435.00 | $450.00 | N/A | N/A | 3 night(s) | | Early Holiday Season (12/17/2011 - 12/24/2011) | $895.00 | $910.00 | N/A | N/A | 4 night(s) | | Christmas/New Year Week (12/25/2011 - 12/31/2011) | $1,295.00 | $1,295.00 | N/A | N/A | 5 night(s) | | | | |
Reviews of Base Village Loft 106 | | | | | | | |
|
|
|
|
Copyright © 2010 Winter Park Lodging Company LLC Telephone: (877) 329-1383/Fax
(970)722-0710/Local (970)-722-0707
P.O. Box 643, 78260 US Hwy 40 Winter Park, CO, 80482 Email:info@winterparklodgingcompany.com
Web: www.winterparklodgingcompany.com
|